| Ordering Ends | Drop Off Date | 
|---|---|
| Sun, Nov 2nd | Thu, Nov 6th | 
| Sun, Nov 9th | Thu, Nov 13th | 
| Sun, Nov 16th | Thu, Nov 20th | 
| Sun, Nov 23rd | Thu, Nov 27th | 
| Sun, Nov 30th | Thu, Dec 4th | 
| Sun, Dec 7th | Thu, Dec 11th | 
| Sun, Dec 14th | Thu, Dec 18th | 
| Sun, Dec 21st | Thu, Dec 25th | 
| Sun, Dec 28th | Thu, Jan 1st | 
| Sun, Jan 4th | Thu, Jan 8th | 
| Sun, Jan 11th | Thu, Jan 15th | 
Shipping rates are based off finished weight and current fuel costs. Once your order is packed, we will contact the selected Airline to receive a quote for shipping.
We will then contact you with shipping information and will move forward with your selected method of payment.
| Handling | $25.00 |